Component
Tabular data display with header, body, footer and caption. Composable with badges, buttons and sorting.
| Invoice | Customer | Date | Status | Amount |
|---|---|---|---|---|
| INV-001 | Acme Corp | 2024-01-15 | Active | $1250.00 |
| INV-002 | Globex Inc | 2024-01-18 | Pending | $870.50 |
| INV-003 | Initech LLC | 2024-01-20 | Active | $3400.00 |
| INV-004 | Umbrella Ltd | 2024-01-22 | Inactive | $215.75 |
| INV-005 | Massive Dynamic | 2024-01-25 | Active | $5800.00 |
| Date | Status | |||
|---|---|---|---|---|
| INV-001 | Acme Corp | 2024-01-15 | Active | $1250.00 |
| INV-002 | Globex Inc | 2024-01-18 | Pending | $870.50 |
| INV-003 | Initech LLC | 2024-01-20 | Active | $3400.00 |
| INV-004 | Umbrella Ltd | 2024-01-22 | Inactive | $215.75 |
| INV-005 | Massive Dynamic | 2024-01-25 | Active | $5800.00 |
| Invoice | Customer | Status | Amount | |
|---|---|---|---|---|
| INV-001 | Acme Corp | Active | $1250.00 | |
| INV-002 | Globex Inc | Pending | $870.50 | |
| INV-003 | Initech LLC | Active | $3400.00 | |
| INV-004 | Umbrella Ltd | Inactive | $215.75 | |
| INV-005 | Massive Dynamic | Active | $5800.00 |
| Month | Invoices | Revenue |
|---|---|---|
| January | 12 | $11,536.25 |
| February | 9 | $8,210.00 |
| March | 15 | $14,875.50 |
| Total | $34,621.75 | |
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| No results found. | |||
4 semantic tokens consumed by this component.
--foregroundForeground--mutedMuted--muted-foregroundMuted Foreground--borderBorder