Component
Powerful table built on @tanstack/react-table and the Table primitive. Supports sorting, filtering, pagination, row selection and column visibility.
| ken99@example.com | success | $316.40 | ||
| abe45@example.com | pending | $242.00 | ||
| monserrat44@example.com | processing | $837.50 | ||
| silas22@example.com | success | $874.00 | ||
| carmella@example.com | failed | $121.00 | ||
| diego.martinez@example.com | success | $500.00 | ||
| priya.k@example.com | pending | $63.25 |
7 row(s) total.
10 semantic tokens consumed by this component.
--backgroundBackground--foregroundForeground--mutedMuted--muted-foregroundMuted Foreground--borderBorder--inputInput--ringRing--primaryPrimary--secondarySecondary--destructiveDestructive